3C approval BVR copper wire PVC insulated electrical wire and cable
Copper core pvc insulasted electric cable is a fine and ideal cable with conductor of plain annealed copper wires,solid or stranded.These cables are used for general purpose,as building wire for power, lighting and control wire to electrical appliances,suitable for use in conduit and for fixed,protected installation. The cable can be of flame ratardance,fire resistance and other property.
Technical Information:
1. U0 /U: 300/500V,450/750V
2. Standard Applied: IEC 60227,VDE0285,GB/T 5023
3. Max.Operating Temperature: 70°C,can be 90°C,105°C as per requirent
4. Conductor:Copper wire,solid or stranded
5. Insulation:PVC
6.Cores:single core
7.Range of Nominal cross section: 0.50-6.0 sqmm
8. Jacket: without Jacket
9. Color: Black,Brown,Grey,Blue,Green/Yellow or orthers on request
10.Flame ratardance,fire resistance and other property can be available
11.Packing:100 meter/roll or as per requirement
12. Certification: ISO9001,RoHS,Reach,CCC,VDE,SAA,etc.
13.OME can be available
14.BV/BVR cables have very good sales over the world,enjoying a very good reputation based on top quality,most competitive price and best service.
BV&BVR Cable parameter
BV & BVR cable parameter | |||||||
Type | Rated Voltage(V) | Nominal section (mm2) | Conductor Type | Conductor No/Dia.(mm) | Max overall Dia.(mm) | Reference weight(kg/km) | Max conductor resistance at 20ºC(Ω/km) |
BV | 300/500V | 0.5 | 1 | 1/0.80 | 2.4 | 8.5 | 36.0 |
BV | 300/500V | 0.75 | 1 | 1/0.97 | 2.6 | 11.1 | 24.5 |
BV | 300/500V | 0.75 | 2 | 7/0.37 | 2.8 | 12.0 | 24.5 |
BV | 300/500V | 1 | 1 | 1/1.13 | 2.8 | 13.9 | 18.1 |
BV | 300/500V | 1 | 2 | 7/0.43 | 3.0 | 15.0 | 18.1 |
BV | 450/750V | 1.5 | 1 | 1/1.38 | 3.3 | 20.3 | 12.1 |
BV | 450/750V | 1.5 | 2 | 7/0.52 | 3.5 | 21.6 | 12.1 |
BV | 450/750V | 2.5 | 1 | 1/1.78 | 3.9 | 31.6 | 7.41 |
BV | 450/750V | 2.5 | 2 | 7/0.68 | 4.2 | 34.8 | 7.41 |
BV | 450/750V | 4 | 1 | 1/2.25 | 4.4 | 47.1 | 4.61 |
BV | 450/750V | 4 | 2 | 7/0.85 | 4.8 | 50.3 | 4.61 |
BV | 450/750V | 6 | 1 | 1/2.76 | 4.9 | 67.1 | 3.08 |
BV | 450/750V | 6 | 2 | 7/1.04 | 5.4 | 71.2 | 3.08 |
BVR | 450/750V | 2.5 | 19/0.41 | 4.2 | 34.7 | 7.41 | |
BVR | 450/750V | 4 | 19/0.52 | 4.8 | 51.4 | 4.61 | |
BVR | 450/750V | 6 | 19/0.64 | 5.6 | 73.6 | 3.08 |
BV & BVR Application
1. Use as home appliance wiring cable, building wire
2. Use as electrical and electronic equipment internal connecting wire
3. Use as lighting wire
4. House wiring cable
3C approval BVR copper wire PVC insulated electrical wire and cable
Copper core pvc insulasted electric cable is a fine and ideal cable with conductor of plain annealed copper wires,solid or stranded.These cables are used for general purpose,as building wire for power, lighting and control wire to electrical appliances,suitable for use in conduit and for fixed,protected installation. The cable can be of flame ratardance,fire resistance and other property.
Technical Information:
1. U0 /U: 300/500V,450/750V
2. Standard Applied: IEC 60227,VDE0285,GB/T 5023
3. Max.Operating Temperature: 70°C,can be 90°C,105°C as per requirent
4. Conductor:Copper wire,solid or stranded
5. Insulation:PVC
6.Cores:single core
7.Range of Nominal cross section: 0.50-6.0 sqmm
8. Jacket: without Jacket
9. Color: Black,Brown,Grey,Blue,Green/Yellow or orthers on request
10.Flame ratardance,fire resistance and other property can be available
11.Packing:100 meter/roll or as per requirement
12. Certification: ISO9001,RoHS,Reach,CCC,VDE,SAA,etc.
13.OME can be available
14.BV/BVR cables have very good sales over the world,enjoying a very good reputation based on top quality,most competitive price and best service.
BV&BVR Cable parameter
BV & BVR cable parameter | |||||||
Type | Rated Voltage(V) | Nominal section (mm2) | Conductor Type | Conductor No/Dia.(mm) | Max overall Dia.(mm) | Reference weight(kg/km) | Max conductor resistance at 20ºC(Ω/km) |
BV | 300/500V | 0.5 | 1 | 1/0.80 | 2.4 | 8.5 | 36.0 |
BV | 300/500V | 0.75 | 1 | 1/0.97 | 2.6 | 11.1 | 24.5 |
BV | 300/500V | 0.75 | 2 | 7/0.37 | 2.8 | 12.0 | 24.5 |
BV | 300/500V | 1 | 1 | 1/1.13 | 2.8 | 13.9 | 18.1 |
BV | 300/500V | 1 | 2 | 7/0.43 | 3.0 | 15.0 | 18.1 |
BV | 450/750V | 1.5 | 1 | 1/1.38 | 3.3 | 20.3 | 12.1 |
BV | 450/750V | 1.5 | 2 | 7/0.52 | 3.5 | 21.6 | 12.1 |
BV | 450/750V | 2.5 | 1 | 1/1.78 | 3.9 | 31.6 | 7.41 |
BV | 450/750V | 2.5 | 2 | 7/0.68 | 4.2 | 34.8 | 7.41 |
BV | 450/750V | 4 | 1 | 1/2.25 | 4.4 | 47.1 | 4.61 |
BV | 450/750V | 4 | 2 | 7/0.85 | 4.8 | 50.3 | 4.61 |
BV | 450/750V | 6 | 1 | 1/2.76 | 4.9 | 67.1 | 3.08 |
BV | 450/750V | 6 | 2 | 7/1.04 | 5.4 | 71.2 | 3.08 |
BVR | 450/750V | 2.5 | 19/0.41 | 4.2 | 34.7 | 7.41 | |
BVR | 450/750V | 4 | 19/0.52 | 4.8 | 51.4 | 4.61 | |
BVR | 450/750V | 6 | 19/0.64 | 5.6 | 73.6 | 3.08 |
BV & BVR Application
1. Use as home appliance wiring cable, building wire
2. Use as electrical and electronic equipment internal connecting wire
3. Use as lighting wire
4. House wiring cable
please contact us immediately, we are ready to assist. We welcome your cooperation and we will develop with you.